<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: QuickBooks Online Review	</title>
	<atom:link href="https://accountingreviews.co.uk/review/quickbooks-online-review/feed/" rel="self" type="application/rss+xml" />
	<link>https://accountingreviews.co.uk/review/quickbooks-online-review/</link>
	<description>Find the right accounting software for you</description>
	<lastBuildDate>Thu, 21 May 2026 10:29:14 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Anonymous		</title>
		<link>https://accountingreviews.co.uk/review/quickbooks-online-review/#comment-494</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Thu, 24 Oct 2024 15:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://accountingreviews.co.uk/?p=142#comment-494</guid>

					<description><![CDATA[Visitor Rating: 1 Stars]]></description>
			<content:encoded><![CDATA[<div class="comment-text-inner"><p>Visitor Rating: 1 Stars</p>
</div>]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://accountingreviews.co.uk/review/quickbooks-online-review/#comment-466</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Mon, 02 Sep 2024 20:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://accountingreviews.co.uk/?p=142#comment-466</guid>

					<description><![CDATA[Visitor Rating: 3 Stars]]></description>
			<content:encoded><![CDATA[<div class="comment-text-inner"><p>Visitor Rating: 3 Stars</p>
</div>]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://accountingreviews.co.uk/review/quickbooks-online-review/#comment-439</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Tue, 21 Nov 2023 11:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://accountingreviews.co.uk/?p=142#comment-439</guid>

					<description><![CDATA[Visitor Rating: 3 Stars]]></description>
			<content:encoded><![CDATA[<div class="comment-text-inner"><p>Visitor Rating: 3 Stars</p>
</div>]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://accountingreviews.co.uk/review/quickbooks-online-review/#comment-374</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Thu, 10 Feb 2022 11:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://accountingreviews.co.uk/?p=142#comment-374</guid>

					<description><![CDATA[Visitor Rating: 3 Stars]]></description>
			<content:encoded><![CDATA[<div class="comment-text-inner"><p>Visitor Rating: 3 Stars</p>
</div>]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://accountingreviews.co.uk/review/quickbooks-online-review/#comment-238</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Sat, 23 Jun 2018 15:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://accountingreviews.co.uk/?p=142#comment-238</guid>

					<description><![CDATA[Visitor Rating: 2 Stars]]></description>
			<content:encoded><![CDATA[<div class="comment-text-inner"><p>Visitor Rating: 2 Stars</p>
</div>]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://accountingreviews.co.uk/review/quickbooks-online-review/#comment-233</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Thu, 05 Apr 2018 10:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://accountingreviews.co.uk/?p=142#comment-233</guid>

					<description><![CDATA[Visitor Rating: 4 Stars]]></description>
			<content:encoded><![CDATA[<div class="comment-text-inner"><p>Visitor Rating: 4 Stars</p>
</div>]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://accountingreviews.co.uk/review/quickbooks-online-review/#comment-230</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Mon, 22 Jan 2018 16:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://accountingreviews.co.uk/?p=142#comment-230</guid>

					<description><![CDATA[Visitor Rating: 3 Stars]]></description>
			<content:encoded><![CDATA[<div class="comment-text-inner"><p>Visitor Rating: 3 Stars</p>
</div>]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://accountingreviews.co.uk/review/quickbooks-online-review/#comment-222</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Sun, 03 Dec 2017 00:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://accountingreviews.co.uk/?p=142#comment-222</guid>

					<description><![CDATA[Visitor Rating: 3 Stars]]></description>
			<content:encoded><![CDATA[<div class="comment-text-inner"><p>Visitor Rating: 3 Stars</p>
</div>]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://accountingreviews.co.uk/review/quickbooks-online-review/#comment-182</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Fri, 23 Jun 2017 14:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://accountingreviews.co.uk/?p=142#comment-182</guid>

					<description><![CDATA[Visitor Rating: 2 Stars]]></description>
			<content:encoded><![CDATA[<div class="comment-text-inner"><p>Visitor Rating: 2 Stars</p>
</div>]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Malcolm Swallow		</title>
		<link>https://accountingreviews.co.uk/review/quickbooks-online-review/#comment-181</link>

		<dc:creator><![CDATA[Malcolm Swallow]]></dc:creator>
		<pubDate>Thu, 22 Jun 2017 15:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://accountingreviews.co.uk/?p=142#comment-181</guid>

					<description><![CDATA[Quickbooks onslime is slow to use, but so is Xero. 
Reporting fairly useless, but .csv into Excel fixes this mostly.
Faaantastico killer advantage is  that Qbooks uk has 08-20.00 telephone support which Xero doesn&#039;t consider its customers worthy of.]]></description>
			<content:encoded><![CDATA[<p>Quickbooks onslime is slow to use, but so is Xero.<br />
Reporting fairly useless, but .csv into Excel fixes this mostly.<br />
Faaantastico killer advantage is  that Qbooks uk has 08-20.00 telephone support which Xero doesn&#8217;t consider its customers worthy of.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
