<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: FreeAgent Review	</title>
	<atom:link href="https://accountingreviews.co.uk/review/freeagent-review/feed/" rel="self" type="application/rss+xml" />
	<link>https://accountingreviews.co.uk/review/freeagent-review/</link>
	<description>Find the right accounting software for you</description>
	<lastBuildDate>Wed, 04 Nov 2026 23:58:42 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: kel		</title>
		<link>https://accountingreviews.co.uk/review/freeagent-review/#comment-581</link>

		<dc:creator><![CDATA[kel]]></dc:creator>
		<pubDate>Wed, 04 Nov 2026 23:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://accountingreviews.co.uk/?p=154#comment-581</guid>

					<description><![CDATA[It&#039;s a bit of a dinosaur when it comes to presentation and workability and lacks any custom edits on invoices etc. It&#039;s rather a make do tool than make great. It&#039;s frustrating because these are fairly basic requirements and fixes that wouldn&#039;t take a lot that would vastly impove user experience into a great business accounting tool.The annoying thing is that is would only be a case of allowing further intergration of other apps/software. Not being able to mail shot multipul customers is just one example. E-mail is just that...and invoices are sent as an attachment (very old hat) rather than a professional looking presentation link. Choice of units is limited, I use mtrs a lot in my work which is not in the list nor can you add your own, I have to mention it in the description so it will make sense when you have to add for example 15 &quot;services&quot; to quantify the amount rather than 15 metres which would make far more sense.But (so long as you record your icome/outgoings etc correctly) it does work its magic when it comes to filing a self assessment and that&#039;s what it does well.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a bit of a dinosaur when it comes to presentation and workability and lacks any custom edits on invoices etc. It&#8217;s rather a make do tool than make great. It&#8217;s frustrating because these are fairly basic requirements and fixes that wouldn&#8217;t take a lot that would vastly impove user experience into a great business accounting tool.The annoying thing is that is would only be a case of allowing further intergration of other apps/software. Not being able to mail shot multipul customers is just one example. E-mail is just that&#8230;and invoices are sent as an attachment (very old hat) rather than a professional looking presentation link. Choice of units is limited, I use mtrs a lot in my work which is not in the list nor can you add your own, I have to mention it in the description so it will make sense when you have to add for example 15 &#8220;services&#8221; to quantify the amount rather than 15 metres which would make far more sense.But (so long as you record your icome/outgoings etc correctly) it does work its magic when it comes to filing a self assessment and that&#8217;s what it does well.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://accountingreviews.co.uk/review/freeagent-review/#comment-579</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Wed, 04 Nov 2026 23:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://accountingreviews.co.uk/?p=154#comment-579</guid>

					<description><![CDATA[Visitor Rating: 3 Stars]]></description>
			<content:encoded><![CDATA[<div class="comment-text-inner"><p>Visitor Rating: 3 Stars</p>
</div>]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Adam		</title>
		<link>https://accountingreviews.co.uk/review/freeagent-review/#comment-514</link>

		<dc:creator><![CDATA[Adam]]></dc:creator>
		<pubDate>Thu, 09 Jan 2025 14:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://accountingreviews.co.uk/?p=154#comment-514</guid>

					<description><![CDATA[The stock feature you refer to is not anything to write home about. It doesn&#039;t allow users to have any form of stock control and it is a list of items that you can create.  It is a very poor attempt and that is why they don&#039;t highlight it.]]></description>
			<content:encoded><![CDATA[<p>The stock feature you refer to is not anything to write home about. It doesn&#8217;t allow users to have any form of stock control and it is a list of items that you can create.  It is a very poor attempt and that is why they don&#8217;t highlight it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://accountingreviews.co.uk/review/freeagent-review/#comment-497</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Thu, 24 Oct 2024 18:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://accountingreviews.co.uk/?p=154#comment-497</guid>

					<description><![CDATA[Visitor Rating: 1 Stars]]></description>
			<content:encoded><![CDATA[<div class="comment-text-inner"><p>Visitor Rating: 1 Stars</p>
</div>]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: wrBEIRqX		</title>
		<link>https://accountingreviews.co.uk/review/freeagent-review/#comment-449</link>

		<dc:creator><![CDATA[wrBEIRqX]]></dc:creator>
		<pubDate>Mon, 18 Mar 2024 16:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://accountingreviews.co.uk/?p=154#comment-449</guid>

					<description><![CDATA[Visitor Rating: 1 Stars]]></description>
			<content:encoded><![CDATA[<div class="comment-text-inner"><p>Visitor Rating: 1 Stars</p>
</div>]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://accountingreviews.co.uk/review/freeagent-review/#comment-373</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Thu, 10 Feb 2022 11:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://accountingreviews.co.uk/?p=154#comment-373</guid>

					<description><![CDATA[Visitor Rating: 2 Stars]]></description>
			<content:encoded><![CDATA[<div class="comment-text-inner"><p>Visitor Rating: 2 Stars</p>
</div>]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://accountingreviews.co.uk/review/freeagent-review/#comment-237</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Thu, 07 Jun 2018 11:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://accountingreviews.co.uk/?p=154#comment-237</guid>

					<description><![CDATA[Visitor Rating: 5 Stars]]></description>
			<content:encoded><![CDATA[<div class="comment-text-inner"><p>Visitor Rating: 5 Stars</p>
</div>]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://accountingreviews.co.uk/review/freeagent-review/#comment-220</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Tue, 07 Nov 2017 23:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://accountingreviews.co.uk/?p=154#comment-220</guid>

					<description><![CDATA[Visitor Rating: 5 Stars]]></description>
			<content:encoded><![CDATA[<div class="comment-text-inner"><p>Visitor Rating: 5 Stars</p>
</div>]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://accountingreviews.co.uk/review/freeagent-review/#comment-65</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Tue, 08 Mar 2016 14:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://accountingreviews.co.uk/?p=154#comment-65</guid>

					<description><![CDATA[Visitor Rating: 5 Stars]]></description>
			<content:encoded><![CDATA[<div class="comment-text-inner"><p>Visitor Rating: 5 Stars</p>
</div>]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://accountingreviews.co.uk/review/freeagent-review/#comment-42</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Fri, 18 Sep 2015 14:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://accountingreviews.co.uk/?p=154#comment-42</guid>

					<description><![CDATA[Visitor Rating: 3 Stars]]></description>
			<content:encoded><![CDATA[<div class="comment-text-inner"><p>Visitor Rating: 3 Stars</p>
</div>]]></content:encoded>
		
			</item>
	</channel>
</rss>
